August 1 Yokohama Stadium ( 27,433 audience)
Yoshihisa Naruse was under fire. He gave up 7 runs.
The Marines Shoitsu Omatsu slammed 2 homers but that and Masahiro Tanaka's 
good pitch were enough.
The Pacific League lost this time 6 to 11.
The Dragons Masahiro Araki won MVP.
July 31 Kyocera Dome (33,618 audience) 
Yu Darvish who started for the Pacific League gave up a run to the Tigers Tomoaki Kanemoto.
In the final inning, Takeshi Yamasaki was called on as a pinch hitter. He hit in a 
run which gave the Pacific League a 5 to 4 win.
Yamasaki was chose MVP.  
Fans' top picks
| Central League | Pacific League | |
|---|---|---|
| Pitcher | Ken Takahashi (Carp) | Yu Darvish (Fighters) | 
| Catcher | Shinnosuke Abe (Giants) | Tohru Hosokawa (Lions) | 
| First baseman | Takahiro Arai (Tigers) | Hiroki Kokubo (Hawks) | 
| 2nd baseman | Akihiro Higashide (Carp) | Kensuke Tanaka (Fighters) | 
| 3rd baseman | Shuichi Murata (BayStars)Takeya Nakamura(Lions) | |
| Shortstop | Hayato Sakamoto(Giants) | Munenori Kawasaki (Hawks) | 
| DH | none | Takeshi Yamasaki (Golden Eagles) | 
| Outfielder | Norichika Aoki(Swallows) Tomonori Maeda (Carp) Tomoaki Kanemoto (Tigers) | GG Satoh (Lions) Akinori Inaba (Golden Eagles) Hiroshi Shibahara (Hawks) | 
Go to  
BASEBALL ARCHIVE INDEX