Feb. 7 to 22, 1998 in 5 venues: Nagano-city, Yamanouchi-city,
Hakuba-mura, Karuizawa-machi and Nozawaonsen-mura.
68 competitions in 7 sporting events including new winter events of curling, snowboarding and
women's ice hockey.
Olympic Winter Games Updates
| Medal Standing | Gold | Silver | Bronze |
|---|---|---|---|
| 1.Germany | 12 | 9 | 8 |
| 2.Norway | 10 | 10 | 5 |
| 3.Russia | 9 | 6 | 3 |
| 4.Canada | 6 | 5 | 4 |
| 5.U.S.A. | 6 | 3 | 4 |
| 6.Netherlands | 5 | 4 | 2 |
| 7.Japan | 5 | 1 | 4 |
| 8.Austria | 3 | 5 | 9 |
| 9.S.Korea | 3 | 1 | 2 |
| 10.Italy | 2 | 6 | 2 |
Fact file
Winter Paralympics in Nagano Updates
(March 5 to 14)
For info on pre Nagano movements, go to NAGANO ARCHIVE